Blue Lake is a lake located in Mecosta County, MI at N43.61901° W85.28334° (NAD83) and at an elevation of 958 ft MSL.
It can be seen on the USGS 1:24K topographic map Altona, MI.
Click on map above to begin viewing in our Map Viewer.
Feature Name | | Type | | Latitude | | Longitude | | Distance | | View Map |
Altona | | Populated Place | | N43.5398° | | W85.3136° | | 5.7 miles | | View Map |
Altona Cemetery | | Cemetery | | N43.5395° | | W85.3003° | | 5.6 miles | | View Map |
Altona Post Office (historical) | | Post Office | | N43.5397° | | W85.3136° | | 5.7 miles | | View Map |
Altona Riverside Park | | Park | | N43.5417° | | W85.3022° | | 5.4 miles | | View Map |
Anderson Lake | | Lake | | N43.6972° | | W85.3571° | | 6.5 miles | | View Map |
Austin Church | | Church | | N43.5689° | | W85.3539° | | 4.9 miles | | View Map |
Austin Gas Storage Field | | Oilfield | | N43.6264° | | W85.3731° | | 4.5 miles | | View Map |
Barry Post Office (historical) | | Post Office | | N43.6553° | | W85.2758° | | 2.5 miles | | View Map |
Bass Lake | | Lake | | N43.7012° | | W85.2178° | | 6.6 miles | | View Map |
Beaver Lake | | Lake | | N43.5665° | | W85.3041° | | 3.8 miles | | View Map |
Big John Brown Lake | | Lake | | N43.6876° | | W85.2496° | | 5.0 miles | | View Map |
Blue Gill Lake Campground | | Locale | | N43.6967° | | W85.2283° | | 6.0 miles | | View Map |
Blue Lake | | Lake | | N43.6190° | | W85.2833° | | 0.0 miles | | View Map |
Bluegill Lake | | Lake | | N43.6971° | | W85.2258° | | 6.1 miles | | View Map |
Boom Lake | | Lake | | N43.7048° | | W85.2254° | | 6.6 miles | | View Map |
Bullhead Lake | | Lake | | N43.7072° | | W85.2345° | | 6.6 miles | | View Map |
Burden Lake | | Lake | | N43.6231° | | W85.3388° | | 2.8 miles | | View Map |
Camper Lake | | Lake | | N43.5636° | | W85.3076° | | 4.0 miles | | View Map |
Canadian Lakes | | Lake | | N43.5834° | | W85.3018° | | 2.6 miles | | View Map |
Canadian Lakes | | Populated Place | | N43.5792° | | W85.3017° | | 2.9 miles | | View Map |
Canadian Lakes Airport | | Airport | | N43.5730° | | W85.2839° | | 3.2 miles | | View Map |
Canadian Lakes Census Designated Place | | Census | | N43.5789° | | W85.2973° | | 2.9 miles | | View Map |
Canadian Lakes Country Club | | Locale | | N43.5736° | | W85.2875° | | 3.1 miles | | View Map |
Capen Airport | | Airport | | N43.6242° | | W85.3178° | | 1.8 miles | | View Map |
Cedar Creek | | Stream | | N43.5606° | | W85.2948° | | 4.1 miles | | View Map |
Chippewa Creek | | Stream | | N43.7114° | | W85.2450° | | 6.7 miles | | View Map |
Colby Lake | | Lake | | N43.7006° | | W85.3395° | | 6.3 miles | | View Map |
Cole Creek | | Stream | | N43.6256° | | W85.3075° | | 1.3 miles | | View Map |
Cook Lake | | Lake | | N43.7126° | | W85.3278° | | 6.8 miles | | View Map |
Dogfish Lake | | Lake | | N43.7117° | | W85.2177° | | 7.2 miles | | View Map |
Dukes Lake | | Lake | | N43.5728° | | W85.2922° | | 3.2 miles | | View Map |
Dye Cemetery | | Cemetery | | N43.6611° | | W85.1878° | | 5.6 miles | | View Map |
Dye Creek | | Stream | | N43.6250° | | W85.2278° | | 2.8 miles | | View Map |
Dye Lake | | Lake | | N43.6669° | | W85.1840° | | 6.0 miles | | View Map |
East Branch Little Muskegon River | | Stream | | N43.5756° | | W85.2761° | | 3.0 miles | | View Map |
East Canadian Lake | | Lake | | N43.5838° | | W85.3098° | | 2.8 miles | | View Map |
East Schrader Creek | | Stream | | N43.6070° | | W85.2456° | | 2.1 miles | | View Map |
Eastside Family Medical Clinic | | Hospital | | N43.5939° | | W85.2944° | | 1.8 miles | | View Map |
Gilbert Creek | | Stream | | N43.6164° | | W85.2928° | | 0.5 miles | | View Map |
Halfmoon Lake | | Lake | | N43.6958° | | W85.2000° | | 6.7 miles | | View Map |
Halls Corner | | Populated Place | | N43.5398° | | W85.2248° | | 6.2 miles | | View Map |
Hillsview Lake | | Lake | | N43.7136° | | W85.3739° | | 7.9 miles | | View Map |
Hinton Cemetery | | Cemetery | | N43.5220° | | W85.2645° | | 6.8 miles | | View Map |
Holiday Terrace Mobile Home Park | | Populated Place | | N43.6733° | | W85.2458° | | 4.2 miles | | View Map |
Horesehead Lake Marina | | Locale | | N43.6736° | | W85.2650° | | 3.9 miles | | View Map |
Horsehead Lake | | Lake | | N43.6786° | | W85.2592° | | 4.3 miles | | View Map |
Hughes Swamp | | Swamp | | N43.6728° | | W85.2195° | | 4.9 miles | | View Map |
Hunters Creek Estates Mobile Home Park | | Populated Place | | N43.6694° | | W85.3236° | | 4.0 miles | | View Map |
Indian Cemetery | | Cemetery | | N43.5903° | | W85.2533° | | 2.5 miles | | View Map |
Jehnsen Lake | | Lake | | N43.6999° | | W85.2620° | | 5.7 miles | | View Map |
Kirschner Farm Cemetery | | Cemetery | | N43.7055° | | W85.3228° | | 6.3 miles | | View Map |
Lake Laura | | Lake | | N43.5611° | | W85.2678° | | 4.1 miles | | View Map |
Lake Mecosta | | Lake | | N43.6011° | | W85.2954° | | 1.4 miles | | View Map |
Lake of the Clouds | | Lake | | N43.5950° | | W85.3169° | | 2.4 miles | | View Map |
Lake Six | | Lake | | N43.6404° | | W85.1967° | | 4.6 miles | | View Map |
Lost Canyon Lake | | Lake | | N43.6158° | | W85.3215° | | 1.9 miles | | View Map |
Lost Lake | | Lake | | N43.5958° | | W85.3083° | | 2.0 miles | | View Map |
Lower Evans Lake | | Lake | | N43.7140° | | W85.2391° | | 6.9 miles | | View Map |
Manake Lake | | Lake | | N43.7171° | | W85.2337° | | 7.2 miles | | View Map |
Martiny Cemetery | | Cemetery | | N43.6853° | | W85.3098° | | 4.8 miles | | View Map |
Martiny Lake State Game Area | | Park | | N43.6736° | | W85.2222° | | 4.9 miles | | View Map |
Maynard School | | School | | N43.7134° | | W85.3062° | | 6.6 miles | | View Map |
Mecosta | | Populated Place | | N43.6203° | | W85.2264° | | 2.8 miles | | View Map |
Mecosta County | | Civil | | N43.6408° | | W85.3246° | | 2.6 miles | | View Map |
Mecosta Elementary School | | School | | N43.6225° | | W85.2331° | | 2.5 miles | | View Map |
Mecosta Morton Airport | | Airport | | N43.6273° | | W85.2633° | | 1.2 miles | | View Map |
Mecosta Post Office | | Post Office | | N43.6208° | | W85.2250° | | 2.9 miles | | View Map |
Mecosta Station (historical) | | Locale | | N43.6242° | | W85.2344° | | 2.5 miles | | View Map |
Morgan Cemetery | | Cemetery | | N43.6150° | | W85.1934° | | 4.5 miles | | View Map |
Morton Cemetery | | Cemetery | | N43.5711° | | W85.2250° | | 4.4 miles | | View Map |
Morton Township Fire and Rescue Canadian Lakes Station | | Building | | N43.5873° | | W85.2843° | | 2.2 miles | | View Map |
Morton Township Fire and Rescue Mecosta Station | | Building | | N43.6216° | | W85.2269° | | 2.8 miles | | View Map |
Morton Township Library | | Building | | N43.6217° | | W85.2300° | | 2.7 miles | | View Map |
Mount Hope Cemetery | | Cemetery | | N43.6261° | | W85.2406° | | 2.2 miles | | View Map |
Mud Lake | | Lake | | N43.6388° | | W85.1843° | | 5.1 miles | | View Map |
Mud Lake | | Lake | | N43.7057° | | W85.2077° | | 7.1 miles | | View Map |
Negro Settlers Historical Marker | | Park | | N43.5986° | | W85.2689° | | 1.6 miles | | View Map |
New Hope United Methodist Church | | Church | | N43.5975° | | W85.2450° | | 2.4 miles | | View Map |
Nijode Lakes | | Lake | | N43.6997° | | W85.3622° | | 6.8 miles | | View Map |
Olin Cemetery | | Cemetery | | N43.5908° | | W85.3742° | | 4.9 miles | | View Map |
Perch Lake | | Lake | | N43.6464° | | W85.2592° | | 2.2 miles | | View Map |
Pickerel Lake | | Lake | | N43.5928° | | W85.1967° | | 4.7 miles | | View Map |
Pretty Lake | | Lake | | N43.6958° | | W85.2354° | | 5.8 miles | | View Map |
Ranger Lake | | Lake | | N43.6044° | | W85.3144° | | 1.9 miles | | View Map |
Rodney | | Populated Place | | N43.6736° | | W85.3284° | | 4.4 miles | | View Map |
Rodney Cemetery | | Cemetery | | N43.6700° | | W85.3256° | | 4.1 miles | | View Map |
Rodney Post Office | | Post Office | | N43.6736° | | W85.3278° | | 4.4 miles | | View Map |
Rodney Station (historical) | | Locale | | N43.6717° | | W85.3256° | | 4.2 miles | | View Map |
Round Lake | | Lake | | N43.6210° | | W85.3089° | | 1.3 miles | | View Map |
Saddlebag Lake | | Lake | | N43.7071° | | W85.2369° | | 6.5 miles | | View Map |
Saint Ives Golf Club | | Locale | | N43.6119° | | W85.3028° | | 1.1 miles | | View Map |
Saint Michael Cemetery | | Cemetery | | N43.5958° | | W85.1853° | | 5.2 miles | | View Map |
Saint Michael Church | | Church | | N43.5967° | | W85.1850° | | 5.2 miles | | View Map |
Saint Michael School | | School | | N43.5959° | | W85.1839° | | 5.2 miles | | View Map |
School Section Lake | | Lake | | N43.5962° | | W85.2737° | | 1.6 miles | | View Map |
School Section Lake Park | | Park | | N43.5997° | | W85.2656° | | 1.6 miles | | View Map |
Shinglebolt Creek | | Stream | | N43.5461° | | W85.3025° | | 5.1 miles | | View Map |
Spring Lake | | Lake | | N43.6887° | | W85.2777° | | 4.8 miles | | View Map |
Spring Lakes | | Lake | | N43.6309° | | W85.3520° | | 3.5 miles | | View Map |
Stanwood Cemetery | | Cemetery | | N43.5761° | | W85.3239° | | 3.6 miles | | View Map |
Sylvester | | Populated Place | | N43.5398° | | W85.2545° | | 5.7 miles | | View Map |
Sylvester Community Church | | Church | | N43.5394° | | W85.2508° | | 5.7 miles | | View Map |
Sylvester Creek | | Stream | | N43.5342° | | W85.3123° | | 6.0 miles | | View Map |
Sylvester Post Office (historical) | | Post Office | | N43.5397° | | W85.2544° | | 5.7 miles | | View Map |
Thompson Lake | | Lake | | N43.6294° | | W85.2997° | | 1.1 miles | | View Map |
Township of Martiny | | Civil | | N43.6840° | | W85.2649° | | 4.6 miles | | View Map |
Township of Morton | | Civil | | N43.5975° | | W85.2646° | | 1.8 miles | | View Map |
Tubbs Lake | | Lake | | N43.7134° | | W85.2040° | | 7.6 miles | | View Map |
Tubbs Lake State Forest Campground | | Locale | | N43.7144° | | W85.2100° | | 7.5 miles | | View Map |
Tullymore Golf Course | | Locale | | N43.5636° | | W85.3222° | | 4.3 miles | | View Map |
Village of Mecosta | | Civil | | N43.6211° | | W85.2305° | | 2.6 miles | | View Map |
Wesleyan Holiness Campground | | Locale | | N43.5689° | | W85.2478° | | 3.9 miles | | View Map |
West Branch Little Muskegon River | | Stream | | N43.5753° | | W85.2767° | | 3.0 miles | | View Map |
West Canadian Lake | | Lake | | N43.5744° | | W85.3063° | | 3.3 miles | | View Map |
0 Response to "Blue Lake Michigan Blue Lake Mecosta Michigan Topographic"
Post a Comment